| Phase | Bar / Bar Name | Item |
|---|---|---|
| Phase = 3 | 2 / Netherkings Seals | Holy Wrath |
| Phase = 4 | 4 / Winghoul Formations | Seal of Divinity |
| Phase = 5 | 5 / Night into day | Orb of Illumination |

| Phase | Bar / Bar Name | Action | Item | Needed To Hit |
|---|---|---|---|---|
| 1 | 1 / Cataclysmic Rift | Unlock | Seal of Damned | 10 Seals of Damned |
| 2 | 1 / Mortars adn Bombards | Attack & Assassinate | ||
| 2 | 2 / Unleash Siege Dragons | Attack & Assassinate | ||
| 2 | 3 / Skeletal Apparition Legions | Attack & Assassinate | ||
| 2 | 4 / Winghoul Swarm | Attack & Assassinate | ||
| 3 | 1 / Skelatal Aberrations | Attack & Assassinate | ||
| 3 | 2 / Netherkings Seals | Item | Holy Wrath | |
| 3 | 3 / Winghoul Swarms | Attack & Assassinate | ||
| 3 | 4 / Hordes of the Nither | Attack & Assassinate | ||
| 4 | 1 / Diabolical Mist | Attack & Assassinate | ||
| 4 | 2 / Spectral Guard | Attack & Assassinate | ||
| 4 | 3 / The Wailing of the Damned | Attack & Assassinate | ||
| 4 | 4 / Winghoul Formations | Item | Seal of Divinity | |
| 4 | 5 / Mist Zombies | Attack & Assassinate | ||
| 5 | 1 / Haze of the Diabolical | Attack & Assassinate | ||
| 5 | 2 / Forests of Malevolence | Attack & Assassinate | ||
| 5 | 3 / Spectral Mist Gaurdians | Attack & Assassinate | ||
| 5 | 4 / Night Into Day | Item | Orb of Illumination | |
| 5 | 5 / Winghoul Swarms | Attack & Assassinate | ||
| Final | 1 / Last Charge of the Damned | Attack & Assassinate | ||
| Final | 2 / Skeletal Mass | Attack & Assassinate | ||
| Final | 3 / Engine of Corpses | Attack & Assassinate | ||
| Final | 4 / Haze of Destruction | Attack & Assassinate | ||
| Final | 5 / Elders of the Darkborn | Attack & Assassinate |
Holy Wrath:

Seal of Divinity:

Orb of Illumination:

